Below is a summary of several of our available strategies. Individual PDFs for each strategy with additional details is available here. Each strategy assumes a 1% AUM fee. Results are hypothetical.
Net Annualized Returns and Maximum Drawdown
| Investment Strategy | 1 Year | 3 Year | 5 Year | 10 Year | Full Period | Drawdown | Period |
|---|---|---|---|---|---|---|---|
| US Stocks | 16.54% | 21.61% | 13.13% | 13.52% | 10.64% | -51.58% | 1985-2025 |
| 3X US Stocks | 30.56% | 52.23% | 24.27% | 26.56% | 14.70% | -97.72% | 1985-2025 |
| 3X US Stocks Daily Tactical | 15.87% | 26.12% | 22.93% | 15.64% | 15.64% | -73.18% | 1985-2025 |
| 3X US Stocks Weekly Tactical | 18.49% | 30.05% | 25.09% | 21.02% | 16.85% | -67.09% | 1985-2025 |
| Nasdaq 100 Stocks | 19.56% | 31.60% | 13.92% | 18.26% | 7.15% | -81.55% | 2000-2025 |
| 3X Nasdaq 100 | 33.01% | 83.21% | 18.19% | 35.58% | 12.26% | -99.97% | 1985-2025 |
| 3X Nasdaq 100 Daily Tactical | 18.60% | 39.01% | 31.35% | 33.50% | 17.93% | -68.54% | 1985-2025 |
| 3X Nasdaq 100 Weekly Tactical | 12.47% | 37.46% | 26.28% | 32.23% | 17.07% | -71.23% | 1985-2025 |
| International Stocks | 30.73% | 15.84% | 6.80% | 7.36% | 4.63% | -59.02% | 1997-2025 |
| US Bonds | 7.03% | 4.56% | -0.52% | 1.89% | 5.06% | -19.86% | 1987-2025 |
| 3X US Long-Term Bonds | -3.91% | -19.34% | -35.34% | -14.27% | 4.69% | -91.54% | 1985-2025 |
| 3X US Long-Term Bonds Daily Tactical | -3.52% | -11.36% | -12.25% | -2.07% | 5.96% | -58.32% | 1985-2025 |
| 3X US Long-Term Bonds Weekly Tactical | -4.09% | -8.86% | -10.14% | 2.15% | 7.02% | -52.32% | 1985-2025 |
| International Bonds | 1.99% | 4.11% | -1.18% | 1.12% | 1.58% | -16.49% | 2014-2025 |
| Gold | 62.05% | 31.37% | 16.14% | 13.46% | 5.14% | -56.71% | 1985-2025 |
| Gold Daily Tactical | 62.05% | 29.38% | 10.58% | 8.53% | 3.71% | -45.77% | 1985-2025 |
| Gold Weekly Tactical | 62.05% | 26.91% | 11.38% | 7.49% | 4.14% | -41.27% | 1985-2025 |
| Crypto | -8.57% | 100.02% | 15.23% | 56.71% | 197.80% | -88.40% | 2010-2025 |
| Crypto Daily Tactical | -8.18% | 47.63% | 14.99% | 52.43% | 177.14% | -73.06% | 2010-2025 |
| Crypto Weekly Tactical | 9.16% | 58.08% | 27.95% | 58.59% | 182.51% | -69.17% | 2010-2025 |
| Cash in Brokerage Account | 2.52% | 3.09% | 1.69% | 0.69% | 1.89% | -9.76% | 1985-2025 |
Backtested returns shown are hypothetical and NET of an assumed 1% annual advisory fee. Previous returns, real or backtested, do not guarantee future results.
Not Actual Results: The performance shown is backtested and hypothetical; it does not represent actual client accounts or trading.
Simulated Leverage: Leveraged ETFs did not exist for most illustrated periods. Simulated leverage is synthetically constructed using actual ETFs where available, then mutual funds, then market index data, with estimated borrowing costs explicitly subtracted.
Please see Appendix A at the end of this document for critical details regarding the data construction hierarchy, hindsight bias, and risks of volatility decay.
Comprehensive Disclaimer: Tines Capital, LLC
Registration & Relationship Tines Capital, LLC (“TC”) is a registered investment adviser in the State of Oklahoma and in other jurisdictions where exempted. The information provided in this communication—including videos, articles, linked tools, and other materials—is strictly for educational and informational purposes. Viewing this content, submitting information, or using any linked tools (including RightCapital) does not create an advisory-client relationship with TC. An advisory relationship is established only after you and TC enter into a signed, written agreement.
Scope & Limitations This communication is not intended as personalized investment, tax, accounting, or legal advice, nor should it be relied upon as the sole basis for any financial decision. It does not constitute an offer, a solicitation to buy or sell, or an endorsement of any company, security, fund, or other offering in any jurisdiction where such an offer, solicitation, or recommendation would be unlawful. All views, expressions, estimates, and opinions constitute TC’s judgment as of the date of this communication and are subject to change without notice.
Risk & Performance Past performance is no indication or guarantee of future results. Investing in securities involves significant risk, including the potential for partial or complete loss of the principal funds invested. It should not be assumed that any recommendations made will be profitable or perform similarly to the hypothetical or historical performance noted in this publication.
Warranties, Liability, & Third Parties All information herein is provided “AS IS” and without warranties of any kind, either express or implied. To the fullest extent permissible by applicable law, TC disclaims all warranties, including but not limited to implied warranties of merchantability, non-infringement, and fitness for a particular purpose. TC does not warrant that the information will be free from error, nor does it guarantee its accuracy, timeliness, or completeness. Under no circumstances shall TC be liable for any direct, indirect, special, or consequential damages that result from the use of, or the inability to use, the information provided herein, even if TC has been advised of the possibility of such damages. Your use of this information is at your sole risk. Additionally, links to third-party sites or tools are provided for convenience only; TC does not control and is not responsible for the content, security, or privacy practices of these third parties.
